Resort Comparison
A Place That Feels Like Family, Even When You’re Miles Away from Home.
a family-owned, family-oriented ski mountain
At Eagle Point you can drive a little more to experience a lot more skiing, riding, fresh powder, and that feeling of being at your home mountain wherever you are from. Guests come for the experience and leave feeling renewed, all for a fraction of what the mega-resorts cost.
Driving Distance
Eagle Point | Brian Head | Mammoth Mountain | Los Angeles Area Resorts | Tahoe Area Resorts | Salt Lake Area Resorts | |
---|---|---|---|---|---|---|
From Southern California | 7.5 hours | 7 hours | 6 hours | 1.5 hours | 8 hours | 10 hours |
From Las Vegas | 3.5 hours | 3 hours | 5 hours | 3.5 hours | 7 hours | 6 hours |
From Salt Lake City | 3 hours | 3.5 hours | 8 hours | 9 hours | 8 hours | Depends on Traffic |
The drive from Brian Head Resort to Eagle Point Ski Resort typically takes about 45 minutes to 1 hour, depending on traffic and road conditions. If you are driving from St.George into Utah from Las Vegas or Southern California the drive to Eagle Point is typically an additional 30 minutes when compared to Brian Head Resort.
Resort Stats
Eagle Point | Brian Head | Mammoth Mountain | Los Angeles Area Resorts | Tahoe Area Resorts | Salt Lake Area Resorts | |
---|---|---|---|---|---|---|
Skiable Acres | 650 Acres | 650 Acres | 3500 Acres | 200 Acres | 2000 Acres | 2500 Acres |
Vertical Drop | 1500 Feet | 1320 Feet | 3100 Feet | 1488 Feet | 2100 Feet | 2200 Feet |
Base Elevation | 9100 Feet | 9600 Feet | 9000 Feet | 6800 Feet | 6400 Feet | 7500 Feet |
Annual Snowfall | 350+ Inches | 350+ Inches | 400+ Inches | 100 Inches | 350+ Inches | 350+ Inches |
Avg Weekend Lift Wait Time | 0 Minutes | 3-8 Minutes | 5-25 Minutes | 15-18 Minutes | 7-12 Minutes | 5-10 Minutes |
Eagle Point boasts 5 lifts that grant access to over 600 skiable acres and 43 varied runs, ranging from tree-lined groomers to the steepest challenges in southern Utah. The upper mountain features wide, well-groomed trails that are perfect for beginners and intermediate skiers, all aligned with the fall line for seamless turns. Lodging accommodations access both mountains. Meanwhile, the lower mountain, often referred to as the “steep side,” presents black diamond runs alongside gentler routes for those seeking a more relaxed descent.
Pricing
Eagle Point | Brian Head | Mammoth Mountain | Los Angeles Area Resorts | Tahoe Area Resorts | Salt Lake Area Resorts | |
---|---|---|---|---|---|---|
Average Weekend Lift Ticket Cost (Adult/Youth) | $57/$42 12 and Under FREE | $81/$63 | $141/$118 | $94/$76 | $121/$92 | $112/$91 |
Half-Day Child Lesson | $79 | $120 | $175 | $135 | $175 | $150 |
Approximate 3-Day Weekend for Family of 4 with Ski-In/ Ski-Out Lodging | $1,200 | $1,700 | $3,400 | $2,100 | $3,900 | $2,900 |
No high rises here. Cozy condos and cabins put you steps away from the slopes, bringing convenience and comfort back to skiing and riding with family and friends.
Make Eagle Point your home mountain this season. With 63 operating days planned for the winter 2024/25 season, the best way to experience them all is with an Eagle Point Season Pass.